rail inspection vehicle track and column bracket for high-speed railway
The inspection vehicle track and bracket, single round column pier bracket (span 32.7m, 24.7m), and hyperbola round end pier bracket (d=2m, 2.3m, 2.5m, 2.8m) for Jinhu high-speed railway, fabricated and installed by the company in 2009 and 2010. The project won great reputation for quality and design. The following are its technical requirements:
| The inspection vehicle track and bracket installation for Jinghua High-speed railway | |||
| No. | Inspection items | Allowance (mm) | Remarks | 
| 1 | T=distance from the upper side of the base plate of vertical bracket to base of the box beam | T±2.0mm | |
| 2 | T=distance from the center of the base plate of vertical bracket to the vertical center of the box beam | T±2.0mm | |
| 3 | The distance from the center of base plate of vertical bracket to the center of the base plate of horizontal bracket | T±2.0mm | |
| 4 | T=span of the inspection track | T±2.0mm | |
| 5 | △=relative differences of the inspection track | △≤2.0mm | |
| 6 | △=the height difference of the 2 tracks on the same level | △≤1.5mm | |
| 7 | Local side bending of the inspection track | ≤1.5mm/m | |
| 8 | Overall side bending of the inspection track | length≤10.5m,deviation≤6mm length≥10.5m,deviation≤10mm | |
| 9 | Side dislocation for the connection of the inspection track | ≤1.5mm | |
| 10 | Height difference between the connection of the inspection track | ≤1.0mm | |
| 11 | 检查车轨道接头处间隙 | ≤5mm | |

京沪高铁










